Level | HP | TP | STR | TEC | VIT | AGI | LUC |
---|---|---|---|---|---|---|---|
1 | 37 | 18 | 11 | 3 | 3 | 4 | 8 |
10 | 71 | 32 | 18 | 7 | 7 | 8 | 14 |
20 | 109 | 47 | 27 | 12 | 12 | 12 | 20 |
30 | 147 | 62 | 35 | 16 | 17 | 16 | 26 |
40 | 185 | 77 | 43 | 21 | 22 | 20 | 32 |
50 | 223 | 92 | 51 | 25 | 27 | 25 | 38 |
60 | 261 | 107 | 59 | 30 | 31 | 29 | 45 |
70 | 299 | 122 | 68 | 34 | 36 | 33 | 51 |
80 | 328 | 133 | 74 | 37 | 40 | 36 | 55 |
90 | 356 | 144 | 80 | 41 | 43 | 39 | 60 |
99 | 382 | 154 | 85 | 44 | 47 | 42 | 64 |
Giant Kill
- Requirements: None
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Attack Increase | 20% | 23% | 27% | 31% | 35% | 39% | 43% | 47% | 51% | 55% |
Class skill. Increases the user's attack when attacking enemies whose current HP is higher than twice the user's current HP.
Bolt Mastery
- Requirements: None
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Attack Increase | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 11% |
Increases damage dealt by normal attacks with crossbows.
Heavy Shot
- Requirements: Bolt Mastery Lv1
- Body Part Used: Arms
- Required Equipment: Crossbow
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
TP Cost | 5 | 6 | 7 | 8 | 9 | |||||
Speed Modifier | +6 | |||||||||
Accuracy Modifier | -7% | -6% | ||||||||
Damage | 140% | 143% | 147% | 150% | 153% | 156% | 160% | 165% | 170% | 175% |
Deals ranged STR-based stab damage to one enemy.
Front Mortar
- Requirements: Heavy Shot Lv5
- Body Part Used: Arms
- Required Equipment: Crossbow
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
TP Cost | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 |
Speed Modifier | -3 | |||||||||
Accuracy Modifier | -10% | -9% | -8% | -7% | -6% | -5% | -4% | -3% | -2% | -1% |
Front Row Damage | 225% | 235% | 246% | 257% | 276% | 296% | 315% | 336% | 356% | 382% |
Back Row Damage | 75% | 76% | 77% | 78% | 79% | 80% | 81% | 82% | 83% | 85% |
Deals ranged STR-based stab damage to one enemy. Damage is increased if the user is in the front row.
Snipe
- Requirements: Bolt Mastery Lv2
- Body Part Used: Arms
- Required Equipment: Crossbow
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
TP Cost | 3 | 4 | 5 | 6 | 7 | |||||
Accuracy Modifier | -10% | -9% | -8% | -7% | -6% | -5% | -4% | -3% | -2% | -1% |
Damage | 150% | 158% | 166% | 174% | 182% | 190% | 200% | 210% | 220% | 240% |
At the end of the turn, the user will attack any enemies afflicted with ailments with their equipped weapon.
Notes:
Sharpshooter
Notes:
- The damage type of the user's attacks is inherited from the user's equipped weapon.
- Because Snipe requires a crossbow to be used, the damage will always be ranged.
- Requirements: Bolt Mastery Lv2
- Body Part Used: Arms
- Required Equipment: Crossbow
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
TP Cost | 3 | 4 | 5 | 6 | 7 | |||||
Accuracy Modifier | -10% | -9% | -8% | -7% | -6% | -5% | -4% | -3% | -2% | -1% |
Damage | 150% | 158% | 166% | 174% | 182% | 190% | 200% | 210% | 220% | 240% |
At the end of the turn, the user will attack any enemies that have any body parts bound with their equipped weapon.
Notes:
Strafe
Notes:
- The damage type of the user's attacks is inherited from the user's equipped weapon.
- Because Sharpshooter requires a crossbow to be used, the damage will always be ranged.
- Requirements: Bolt Mastery Lv3
- Body Part Used: Arms
- Required Equipment: Crossbow
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
TP Cost | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Speed Modifier | -9 | |||||||||
Accuracy Modifier | -20% | |||||||||
Damage | 100% | 102% | 104% | 107% | 110% | 113% | 116% | 119% | 122% | 125% |
Min Targets | 2 | 3 | ||||||||
Max Targets | 3 | 4 | 5 |
Deals ranged STR-based stab damage to multiple enemies.
Barrages
- Skills:
- Fire Barrage
- Ice Barrage
- Volt Barrage
- Requirements: Bolt Mastery Lv5
- Body Part Used: Arms
- Required Equipment: Crossbow
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
TP Cost | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
Speed Modifier | -3 | |||||||||
Base Accuracy | 98% | |||||||||
Damage | 80% | 85% | 90% | 95% | 100% | 105% | 110% | 115% | 120% | 125% |
Deals ranged STR-based damage to all enemies.
Notes:
Armor Piercer
Notes:
- Fire Barrage deals stab + fire damage.
- Ice Barrage deals stab + ice damage.
- Volt Barrage deals stab + volt damage.
- Requirements: Bolt Mastery Lv7
- Body Part Used: Arms
- Required Equipment: Crossbow
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
TP Cost | 11 | 12 | 13 | 14 | 15 | |||||
Speed Modifier | -3 | |||||||||
Accuracy Modifier | -10% | -9% | -8% | -7% | -6% | -5% | ||||
Damage | 170% | 175% | 180% | 185% | 190% | 195% | 200% | 205% | 210% | 215% |
Deals ranged STR-based stab damage to one enemy. Ignores any buffs the target has.
Notes:
Double Action / Multi-Shot
Notes:
- "Ignores any buffs the target has" means that any buffs that could interfere with Armor Piercer are ignored.
- Evasion buffs do not increase the target's chance of evading Armor Piercer.
- Defense and resistance buffs do not reduce the damage the target takes from Armor Piercer.
- Requirements:
- Front Mortar Lv5
- Armor Piercer Lv4
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Chance | 10% | 12% | 14% | 16% | 18% | 20% | 22% | 24% | 27% | 30% |
When the user attacks an enemy with a single-target skill, they have a chance to hit the target an additional time with that skill.
Notes:
Cloudbuster
Notes:
- Single-target skills that hit an enemy multiple times will only gain one additional hit from Double Action / Multi-Shot.
- If the skill had its damage increased by Charge or Etheric Charge, the additional hit will have its damage increased as well.
- Requirements: Bolt Mastery Lv10
- Body Part Used: Arms
- Required Equipment: Crossbow
Level | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
TP Cost | 14 | 16 | 18 | 20 | 22 |
Speed Modifier | -100 | ||||
Accuracy Modifier | -5% | -4% | -3% | -2% | -1% |
Damage | 140% | 160% | 190% | 230% | 250% |
At the end of the next turn, deals ranged STR-based stab damage to all enemies.
Notes:
Proper Form
Notes:
- In the DS version, Charge does not increase Cloudbuster's damage if it is used on the prep turn, but will increase it if it is used on the turn the attack actually occurs.
- In the remastered version, Charge will increase Cloudbuster's damage if it is used on the prep turn. The DS version method of using Charge on the turn Cloudbuster actually activates still works, as well.
- Requirements: None
Level | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Accuracy Increase | +5% | +10% | +15% | +20% | +35% |
Increases the user's accuracy.
Extend
- Requirements: Proper Form Lv3
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
HP Restored | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Restores the user's HP when they defeat an enemy.
Pop Flare
- Requirements: None
- Body Part Used: Arms
Level | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
TP Cost | 6 | 7 | 8 | 9 | 10 |
Speed Modifier | +6 | ||||
Accuracy Increase | +5% | +10% | +15% | +30% | +50% |
Duration | 4 |
Increases all party members' accuracy for a set amount of turns.
Smoke Grenade
- Requirements: None
- Body Part Used: Arms
Level | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
TP Cost | 6 | 7 | 8 | 9 | 10 |
Speed Modifier | +3 | ||||
Accuracy Modifier | -5% | -4% | -3% | ||
Base Chance | 30% | 40% | 50% | 65% | 80% |
Attempts to inflict blind on all enemies.
Notes:
Night Vision
Notes:
- Smoke Grenade, unlike all other pure infliction skills, can be evaded by enemies. If an enemy evades Smoke Grenade, the game will not attempt to inflict blind on them.
- Requirements:
- Pop Flare Lv3
- Smoke Grenade Lv3
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Crit Chance Increase | +15% | +17% | +19% | +22% | +25% | +28% | +31% | +34% | +37% | +40% |
Increases the user's chance of dealing critical hits during nighttime.
Ambush
- Requirements: None
Level | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
TP Cost | 6 | 7 | 8 | 9 | 10 |
Preemptive Chance Increase | +25% | +30% | +35% | +40% | +50% |
Duration | 40 | 45 | 50 | 55 | 60 |
Increases the party's chance of getting preemptive attacks for a set amount of steps.
Back to the Resources Index