Level | HP | TP | STR | TEC | VIT | AGI | LUC |
---|---|---|---|---|---|---|---|
1 | 47 | 19 | 10 | 3 | 7 | 4 | 3 |
10 | 105 | 33 | 17 | 7 | 14 | 9 | 8 |
20 | 169 | 49 | 25 | 11 | 21 | 14 | 13 |
30 | 233 | 65 | 33 | 15 | 29 | 19 | 18 |
40 | 297 | 81 | 40 | 19 | 37 | 24 | 24 |
50 | 361 | 97 | 48 | 24 | 44 | 29 | 29 |
60 | 425 | 113 | 56 | 28 | 52 | 35 | 34 |
70 | 489 | 129 | 64 | 32 | 59 | 40 | 40 |
80 | 537 | 141 | 70 | 35 | 65 | 44 | 44 |
90 | 585 | 153 | 76 | 38 | 71 | 48 | 48 |
99 | 628 | 164 | 81 | 41 | 76 | 51 | 51 |
Endless Battle
- Requirements: None
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Attack Increase | 3% | 5% | 7% | 9% | 11% | 13% | 16% | 19% | 22% | 25% |
Class skill. Increases the user's physical attack.
Sword Mastery
- Requirements: None
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Attack Increase | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 11% |
Increases damage dealt by normal attacks with swords.
Break
- Requirements: Sword Mastery Lv1
- Body Part Used: Arms
- Required Equipment: Sword
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
TP Cost | 4 | 5 | 6 | 7 | 8 | |||||
Speed Modifier | ±0 | |||||||||
Accuracy Modifier | ±0% | +1% | +2% | +3% | ||||||
Damage | 130% | 132% | 134% | 136% | 138% | 143% | 148% | 153% | 158% | 165% |
Deals melee STR-based cut damage to one enemy.
Rush
- Requirements: Sword Mastery Lv3
- Body Part Used: Arms
- Required Equipment: Sword
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
TP Cost | 7 | 8 | 9 | 10 | 11 | 12 | |||||
Speed Modifier | ±0 | ||||||||||
Accuracy Modifier | -5% | -4% | -3% | -2% | -1% | ||||||
Damage | 105% | 108% | 111% | 114% | 117% | 120% | 123% | 127% | 131% | 135% | |
Min Targets | 2 | 3 | |||||||||
Max Targets | 3 | 4 | 5 | 6 |
Deals melee STR-based cut damage to multiple enemies.
Bind Cut
- Requirements:
- Sword Mastery Lv5
- Break Lv5
- Body Part Used: Arms
- Required Equipment: Sword
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
TP Cost | 8 | 9 | 10 | 11 | 12 | |||||
Speed Modifier | ±0 | |||||||||
Accuracy Modifier | -5% | -4% | -3% | -2% | -1% | |||||
Damage | 140% | 143% | 146% | 149% | 152% | 155% | 160% | 165% | 170% | 175% |
Damage w/ Bind | 280% | 291% | 303% | 315% | 328% | 341% | 360% | 379% | 399% | 420% |
Deals melee STR-based cut damage to one enemy. If the target has any body parts bound, the damage is increased.
Rampage
- Requirements: Sword Mastery Lv7
- Body Part Used: Arms
- Required Equipment: Sword
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
TP Cost | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Speed Modifier | +3 | |||||||||
Accuracy Modifier | -10% | -9% | -8% | -7% | -6% | -5% | -4% | -3% | -2% | -1% |
Damage | 110% | 113% | 116% | 119% | 122% | 125% | 128% | 131% | 135% | 140% |
Deals melee STR-based cut damage to all enemies.
Blade Rave
- Requirements:
- Sword Mastery Lv10
- Rush Lv5
- Body Part Used: Arms
- Required Equipment: Sword
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
TP Cost | 13 | 14 | 15 | 17 | 18 | 19 | 22 | 23 | 24 | 27 |
Speed Modifier | +9 | |||||||||
Accuracy Modifier | -10% | -9% | -8% | -7% | -6% | -5% | -4% | -3% | -2% | -1% |
Damage Per Hit | 80% | 82% | 84% | 86% | 88% | 90% | 92% | 95% | ||
Min Hits | 3 | 4 | ||||||||
Max Hits | 3 | 4 | 5 | |||||||
Average Damage | 240% | 246% | 252% | 294% | 301% | 308% | 352% | 360% | 368% | 427% |
Deals multiple instances of melee STR-based cut damage to random enemies.
Club Mastery
- Requirements: None
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Attack Increase | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 11% |
Increases damage dealt by normal attacks with clubs.
Crushing Blow
- Requirements: Club Mastery Lv1
- Body Part Used: Arms
- Required Equipment: Club
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
TP Cost | 4 | 5 | 6 | 7 | 8 | |||||
Speed Modifier | -6 | |||||||||
Accuracy Modifier | -3% | |||||||||
Damage | 135% | 137% | 139% | 141% | 143% | 145% | 147% | 149% | 152% | 155% |
Base Chance | 25% | 27% | 29% | 31% | 34% | 37% | 40% | 43% | 46% | 50% |
Deals melee STR-based bash damage to one enemy. If the attack does not miss, attempts to inflict panic on the target.
Arm Breaker
- Requirements: Club Mastery Lv3
- Body Part Used: Arms
- Required Equipment: Club
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
TP Cost | 6 | 7 | 8 | 9 | 10 | |||||
Speed Modifier | -3 | |||||||||
Accuracy Modifier | -5% | -4% | -3% | -2% | -1% | |||||
Damage | 150% | 152% | 154% | 156% | 158% | 160% | 166% | 172% | 178% | 185% |
Base Chance | 40% | 42% | 44% | 46% | 48% | 50% | 52% | 54% | 56% | 60% |
Deals melee STR-based bash damage to one enemy. If the attack does not miss, attempts to bind the target's arms.
Freezing Blow
- Requirements:
- Club Mastery Lv3
- Crushing Blow Lv5
- Body Part Used: Arms
- Required Equipment: Club
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
TP Cost | 8 | 9 | 10 | 11 | 12 | |||||
Speed Modifier | -9 | |||||||||
Accuracy Modifier | -5% | -4% | -3% | -2% | -1% | |||||
Damage | 150% | 155% | 160% | 165% | 170% | 175% | 180% | 185% | 190% | 200% |
Deals melee STR-based bash + ice damage to one enemy.
Nine Smashes
- Requirements:
- Club Mastery Lv10
- Arm Breaker Lv5
- Body Part Used: Arms
- Required Equipment: Club
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
TP Cost | 10 | 11 | 12 | 14 | 15 | 17 | 18 | 20 | 22 | 25 |
Speed Modifier | -5 | |||||||||
Accuracy Modifier | -30% | -40% | -55% | |||||||
Damage Per Hit | 80% | 82% | 84% | 86% | 88% | 90% | ||||
Min Hits | 2 | |||||||||
Max Hits | 5 | 6 | 7 | 8 | 9 | |||||
Average Damage | 280% | 287% | 294% | 336% | 344% | 387% | 396% | 440% | 450% | 495% |
Deals multiple instances of melee STR-based bash damage to one enemy.
Wild Swings
- Requirements:
- Sword Mastery Lv5
- Club Mastery Lv5
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Chance | 30% | 32% | 34% | 36% | 38% | 42% | 46% | 50% | 55% | 60% |
When the user uses a single-target attack skill, they have a chance to attack enemies adjacent to the target with the same skill.
Notes:
Berserker Vow
Notes:
- The chance is rolled for with each adjacent enemy.
- Requirements: None
- Body Part Used: Head
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
TP Cost | 2 | |||||||||
Speed Modifier | +6 | |||||||||
% Current HP Cost | 30% | 35% | 45% | 50% | 55% | 60% | 65% | 70% | 80% | 90% |
Attack Increase | 30% | 36% | 42% | 48% | 54% | 60% | 67% | 74% | 82% | 90% |
Duration | 4 |
Consumes a percentage of the user's current HP to increase their physical attack for a set amount of turns.
Wolf Howl
- Requirements: None
- Body Part Used: Head
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
TP Cost | 7 | 8 | 9 | 10 | ||||||
Speed Modifier | +3 | |||||||||
Defense Decrease w/out Ailment | 10% | 11% | 12% | 13% | 14% | 15% | ||||
Defense Decrease w/ Ailment | 26% | 29% | 32% | 35% | 38% | 41% | 44% | 47% | 50% | 55% |
Duration | 5 |
Reduces all enemies' defense for a set amount of turns. The defense decrease is amplified if the target is afflicted with an ailment.
Avenger
- Requirements: Berserker Vow Lv1
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
HP Restored | 50 | 60 | 70 | 80 | 90 | 100 | 120 | 140 | 160 | 200 |
Restores the user's HP when a party member dies.
Charge
- Requirements:
- Wolf Howl Lv3
- Avenger Lv3
- Body Part Used: Arms
Level | 1 | 2 | 3 | 4 | 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
TP Cost | 2 | 3 | 4 | 5 | 6 | |||||
Speed Modifier | -100 | |||||||||
Damage Multiplier | 2.1x | 2.2x | 2.3x | 2.4x | 2.6x |
Increases the damage dealt by the user's next physical attack.
Notes:
White Flame
Notes:
- In the DS version, certain skills will consume Charge but not increase their damage. These skills have changed behavior in the remastered version. These include:
- Snipe
- Damage of all hits is increased in the remastered version.
- Sharpshooter
- Damage of all hits is increased in the remastered version.
- Buccaneer chasers
- Damage of the first hit is increased in the remastered version.
- Counter / Retaliate
- Damage of the first hit is increased in the remastered version.
- Warrior Might
- Damage of the first hit is increased in the remastered version.
- Charge's "duration" depends on which version of the game you're playing.
- In the original DS version, Charge lasts until either its effect is applied to an attack, or until the end of the turn after it is used.
- In the remastered version, Charge lasts until its effect is applied to an attack. It no longer expires on the end of the turn after it is used.
- Requirements: Berserker Vow Lv5
- Body Part Used: Head
Level | 1 | 2 | 3 | 4 | 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
TP Cost | 12 | 10 | 8 | 6 | 3 | |||||
Speed Modifier | +6 | |||||||||
Duration | 4 |
Gives the user immunity to ailments for a set amount of turns.
Stun Attack
- Requirements: Berserker Vow Lv3
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Base Chance | 20% | 23% | 27% | 31% | 35% | 39% | 43% | 47% | 51% | 55% |
Gives the user's normal attacks a chance to stun the target.
Back to the Resources Index