Level | HP | TP | STR | TEC | VIT | AGI | LUC |
---|---|---|---|---|---|---|---|
1 | 34 | 32 | 8 | 10 | 6 | 7 | 6 |
10 | 70 | 69 | 14 | 17 | 11 | 13 | 10 |
20 | 110 | 110 | 20 | 26 | 17 | 20 | 14 |
30 | 150 | 151 | 27 | 34 | 22 | 27 | 18 |
40 | 190 | 192 | 33 | 42 | 28 | 34 | 22 |
50 | 230 | 233 | 39 | 50 | 33 | 40 | 26 |
60 | 270 | 274 | 46 | 58 | 39 | 47 | 30 |
70 | 310 | 315 | 52 | 67 | 45 | 54 | 34 |
80 | 340 | 346 | 57 | 73 | 49 | 59 | 37 |
90 | 370 | 376 | 62 | 79 | 53 | 64 | 40 |
99 | 397 | 404 | 66 | 84 | 57 | 69 | 42 |
Form Qi
- Requirements: None
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Healing Increase | 20% | 25% | 30% | 35% | 40% | 45% | 50% | 55% | 60% | 65% |
Class skill. Increases the amount of HP the user restores with their skills.
Notes:
Waking Chakra
Notes:
- Does not affect fixed healing, i.e. items.
- Requirements: None
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Recovery Increase | 30% | 34% | 38% | 42% | 46% | 50% | 55% | 60% | 65% | 70% |
Increases the user's chance of recovering from disables at the end of each turn.
Notes:
Fist Mastery
Notes:
- Disables cannot be recovered from on the turn they are inflicted.
- Requirements: None
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Unarmed ATK Increase | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 11% |
Increases the damage the user deals while unarmed.
Notes:
Kikouken
Notes:
- While the user knows Fist Mastery, the result of the function ((Level + STR) * (1 + FistMasteryEffect)) is used as a substitute for weapon ATK.
- If the user is making use of the unarmed bug, Fist Mastery is not applied to their equipped weapon's ATK.
- Unarmed attacks have a base accuracy of 95%.
- Requirements: Fist Mastery Lv1
- Body Part Used: Arms
- Required Equipment: Unarmed
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
TP Cost | 4 | 5 | 6 | 8 | 10 | |||||
Speed Modifier | -3 | |||||||||
Accuracy Modifier | -2% | -1% | ±0% | +1% | +2% | |||||
Damage | 140% | 145% | 150% | 155% | 160% | 166% | 172% | 178% | 184% | 190% |
Base Chance | 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% |
Deals melee STR-based bash damage to one enemy. If the attack does not miss, attempts to inflict paralysis on the target.
Breakfire Fist
- Requirements:
- Fist Mastery Lv3
- Waking Chakra Lv3
- Body Part Used: Arms
- Required Equipment: Unarmed
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
TP Cost | 4 | 5 | 7 | 8 | 9 | 11 | 12 | 13 | 14 | 16 |
Speed Modifier | -3 | |||||||||
Accuracy Modifier | -5% | -4% | -3% | -2% | -1% | |||||
Damage Per Hit | 70% | 75% | 80% | 85% | 90% | 95% | 100% | |||
Min Hits | 2 | |||||||||
Max Hits | 2 | 3 | 4 | 5 | ||||||
Average Damage | 140% | 150% | 187% | 200% | 212% | 255% | 270% | 285% | 300% | 350% |
Deals multiple instances of melee STR-based bash + fire damage to random enemies.
Counter
- Requirements: Fist Mastery Lv8
- Body Part Used: Arms
- Required Equipment: Unarmed
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
TP Cost | 5 | 6 | 7 | 8 | 9 | |||||
Speed Modifier | +7 | |||||||||
Accuracy Modifier | -5% | -4% | -3% | -2% | -1% | |||||
Damage | 200% | 220% | 240% | 260% | 280% | 300% | 320% | 340% | 360% | 380% |
For the rest of the turn, when the user takes physical damage, they will deal melee STR-based bash damage to the attacker.
Retaliate
- Requirements: Fist Mastery Lv8
- Body Part Used: Arms
- Required Equipment: Unarmed
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
TP Cost | 5 | 6 | 7 | 8 | 9 | |||||
Speed Modifier | +7 | |||||||||
Accuracy Modifier | -5% | -4% | -3% | -2% | -1% | |||||
Damage | 200% | 220% | 240% | 260% | 280% | 300% | 320% | 340% | 360% | 380% |
For the rest of the turn, when the user takes elemental damage, they will deal melee STR-based bash damage to the attacker.
Darkness Fist
- Requirements:
- Fist Mastery Lv10
- Breakfire Fist Lv3
- Body Part Used: Arms
- Required Equipment: Unarmed
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
TP Cost | 13 | 14 | 15 | 16 | 17 | 19 | 21 | 23 | 25 | 27 |
Speed Modifier | -9 | |||||||||
Accuracy Modifier | -5% | -4% | -3% | -2% | -1% | |||||
% Current HP Cost | 25% | |||||||||
Damage | 130% | 135% | 140% | 145% | 150% | 162% | 174% | 186% | 198% | 210% |
Base Chance | 30% | 33% | 36% | 39% | 42% | 45% | 48% | 51% | 55% | 60% |
Consumes a percentage of the user's current HP to deal melee STR-based bash damage to all enemies. Attempts to inflict curse on hit targets.
Healing
- Requirements: None
- Body Part Used: Head
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
TP Cost | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Speed Modifier | -6 | |||||||||
Healing Power | 70% | 75% | 80% | 85% | 90% | 95% | 100% | 105% | 110% | 120% |
Restores one party member's HP.
Refresh
- Requirements: Healing Lv2
- Body Part Used: Head
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
TP Cost | 6 | 5 | 4 | 10 | 8 | 6 | 16 | 14 | 12 | 10 |
Speed Modifier | -3 | |||||||||
Target Type | Single | Row | Party |
Removes ailments.
Unbind
- Requirements: Healing Lv2
- Body Part Used: Head
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
TP Cost | 6 | 5 | 4 | 10 | 8 | 6 | 16 | 14 | 12 | 10 |
Speed Modifier | -3 | |||||||||
Target Type | Single | Row | Party |
Removes binds.
Resurrect
- Requirements:
- Refresh Lv2
- Unbind Lv2
- Body Part Used: Head
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
TP Cost | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Speed Modifier | -6 | |||||||||
HP Restored | 1 | 10 | 20 | 40 | 60 | 100 | 150 | 200 | 250 | 999 |
Revives a dead party member.
Line Heal
- Requirements: Healing Lv4
- Body Part Used: Head
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
TP Cost | 10 | 11 | 12 | 13 | 15 | 17 | 19 | 21 | 23 | 25 |
Speed Modifier | -6 | |||||||||
Healing Power | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 95% | 100% | 110% |
Restores one row of party members' HP.
Party Heal
- Requirements: Line Heal Lv5
- Body Part Used: Head
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
TP Cost | 18 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 |
Speed Modifier | -6 | |||||||||
Healing Power | 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% |
Restores all party members' HP.
Full Heal
- Requirements: Healing Lv5
- Body Part Used: Head
Level | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
TP Cost | 34 | 30 | 26 | 22 | 18 |
Speed Modifier | -6 |
Completely restores one party member's HP.
Ascetic Reward
- Requirements: None
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
HP Restored | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Once per battle, when the user dies, all other party members recover HP.
Blood Return
- Requirements: None
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
HP Restored | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
When another party member dies, the user's TP is restored.
Ascetic Deeds
- Requirements:
- Ascetic Reward Lv3
- Blood Return Lv3
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
HP Restored | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 | 80 | 90 |
When the user uses a skill, their HP is restored.
Fire Walk
- Requirements: None
Level | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
TP Cost | 4 | 5 | 6 | 7 | 8 |
Damage Reduction | 20% | 40% | 60% | 70% | 90% |
Duration | 30 | 40 | 50 | 60 | 80 |
Reduces damage taken from damage tiles for a set amount of steps.
Back to the Resources Index