Level | HP | TP | STR | TEC | VIT | AGI | LUC |
---|---|---|---|---|---|---|---|
1 | 40 | 21 | 8 | 5 | 3 | 9 | 6 |
10 | 81 | 39 | 14 | 10 | 8 | 16 | 10 |
20 | 127 | 59 | 22 | 16 | 13 | 23 | 15 |
30 | 173 | 79 | 29 | 22 | 19 | 30 | 19 |
40 | 219 | 99 | 36 | 28 | 24 | 38 | 24 |
50 | 265 | 119 | 43 | 34 | 30 | 45 | 28 |
60 | 311 | 139 | 50 | 40 | 35 | 53 | 33 |
70 | 357 | 159 | 58 | 46 | 41 | 60 | 37 |
80 | 392 | 174 | 63 | 51 | 45 | 66 | 40 |
90 | 426 | 189 | 68 | 55 | 49 | 71 | 44 |
99 | 457 | 203 | 73 | 59 | 53 | 76 | 47 |
Second Sword
- Requirements: None
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Offhand Damage | 20% | 23% | 26% | 29% | 32% | 35% | 38% | 41% | 45% | 50% |
Lets the user equip a second weapon. In battle, when the user performs a normal attack, they will attack again with their subweapon, with reduced damage.
Notes:
Katana Mastery
Notes:
- The subweapon's ATK is not used for dealing damage, aside from normal attacks.
- Any stat forges on the subweapon, as well as HIT/CRI/SPD/LIM forges, will be applied to the user normally.
- Disabling and elemental forges on the subweapon will only be used when the user is attacking with their subweapon.
- Requirements: None
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Attack Increase | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 11% |
Increases damage dealt by normal attacks with katanas.
Hilt Strike
- Requirements: Katana Mastery Lv1
- Body Part Used: Arms
- Required Equipment: Katana
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
TP Cost | 8 | 9 | 10 | 11 | 12 | |||||
Speed Modifier | +3 | +5 | ||||||||
Accuracy Modifier | -5% | -4% | -3% | -2% | -1% | ±0% | ||||
Damage | 130% | 133% | 136% | 139% | 142% | 145% | 150% | 155% | 160% | 165% |
Base Chance | 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% |
Deals melee STR-based bash damage to one enemy. If the attack does not miss, attempts to stun the target.
Myoujou / Morning Star
- Requirements: Katana Mastery Lv5
- Body Part Used: Arms
- Required Equipment: Katana
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
TP Cost | 11 | 12 | 13 | 14 | 15 | 17 | 18 | 19 | 21 | 23 |
Speed Modifier | +3 | |||||||||
Accuracy Modifier | -10% | -9% | -8% | -7% | -6% | -5% | -4% | -3% | -2% | -1% |
Daytime Damage Per Hit | 104% | 109% | 114% | 119% | 124% | 127% | 133% | 139% | 143% | 150% |
Regular Damage Per Hit | 80% | 82% | 84% | 86% | 88% | 90% | 92% | 94% | 97% | 100% |
Min Hits | 2 | |||||||||
Max Hits | 3 | 4 | ||||||||
Daytime Average Damage | 260% | 272% | 285% | 298% | 312% | 383% | 400% | 417% | 430% | 450% |
Regular Average Damage | 200% | 205% | 210% | 215% | 220% | 270% | 276% | 282% | 291% | 300% |
Deals multiple instances of melee STR-based cut damage to random enemies. Deals increased damage between 10 AM and 3 PM.
Magatoki / Twilight Hour
- Requirements: Katana Mastery Lv5
- Body Part Used: Arms
- Required Equipment: Katana
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
TP Cost | 11 | 12 | 13 | 14 | 15 | 17 | 18 | 19 | 21 | 23 |
Speed Modifier | +3 | |||||||||
Accuracy Modifier | -10% | -9% | -8% | -7% | -6% | -5% | -4% | -3% | -2% | -1% |
Nighttime Damage Per Hit | 104% | 109% | 114% | 119% | 124% | 127% | 133% | 139% | 143% | 150% |
Regular Damage Per Hit | 80% | 82% | 84% | 86% | 88% | 90% | 92% | 94% | 97% | 100% |
Min Hits | 2 | |||||||||
Max Hits | 3 | 4 | ||||||||
Nighttime Average Damage | 260% | 272% | 285% | 298% | 312% | 383% | 400% | 417% | 430% | 450% |
Regular Average Damage | 200% | 205% | 210% | 215% | 220% | 270% | 276% | 282% | 291% | 300% |
Deals multiple instances of melee STR-based cut damage to random enemies. Deals increased damage between 7 PM and 6 AM.
Endure
- Requirements: None
Level | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Chance | 40% | 50% | 60% | 70% | 80% |
Gives the user a chance to, once per battle, survive fatal damage at 1 HP.
Bloody Lance
- Requirements: Endure Lv3
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Attack Increase Per Kill | +10% | +13% | +16% | +19% | +22% | +25% | +28% | +31% | +35% | +40% |
Max Attack Increase | 500% |
Increases the user's attack each time they kill something.
Notes:
Unified Spirit
Notes:
- Bloody Lance is not a buff.
- Each time the user kills something, the attack increase is added to the current Bloody Lance effect.
- For example, with a level 10 Bloody Lance, if the user kills one entity, they will gain a 40% attack increase. If they kill two entities, that attack increase will become 80%.
- Requirements: Endure Lv3
- Body Part Used: Head
Level | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
TP Cost | 12 | 10 | 8 | 6 | 4 |
Speed Modifier | +6 | ||||
Duration | 4 |
Gives the user immunity to binds for a set amount of turns.
Warrior Might
- Requirements:
- Bloody Lance Lv3
- Unified Spirit Lv3
- Body Part Used: Legs
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
TP Cost | 10 | 11 | 12 | 13 | 14 | 16 | 18 | 20 | 22 | 24 |
Speed Modifier | +60 | |||||||||
Accuracy Modifier | -5% | -4% | -3% | -2% | -1% | |||||
Damage | 85% | 93% | 102% | 111% | 120% | 129% | 138% | 147% | 156% | 165% |
Damage Taken Multiplier | 1.50x | 1.58x | 1.66x | 1.74x | 1.82x | 1.90x | 1.98x | 2.07x | 2.16x | 2.25x |
For the rest of the turn, when another party member attacks an enemy, the user will attack the same target with their equipped weapon. All damage taken by the user is increased while Warrior Might is active.
Notes:
Daifuhensha / Great Warrior
Notes:
- The damage type of the user's chases is inherited from the user's equipped weapon.
- Warrior Might can only activate once per action on a given enemy—i.e. if a skill hits an enemy multiple times, the user will only attack that enemy once.
- However, if a party member performs multiple actions that can activate a chaser in the same turn—for example, a character activates Swashbuckling—the user can chase the additional actions.
- If the user's weapon has any elemental forges on it, they are applied to the damage of each Warrior Might hit.
- For example, if a level 10 physical chaser hits an enemy, and the user has five fire forges on their weapon (totalling a 50% elemental forge effect), the chaser will first deal its base 170% damage using the inherited damage type, and then deal an additional instance of 85% (170% * 0.5) damage. This damage type of this extra instance is purely that of the applicable forge type. This is repeated for each element the user has on their weapon.
- The total damage of all of these multiple instances is added together to get the final amount of damage dealt by the Warrior Might attack.
- Requirements: Endure Lv5
- Body Part Used: Head
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
TP Cost | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 |
Speed Modifier | +6 | |||||||||
Attack Increase | 15% | 18% | 21% | 24% | 27% | 30% | 33% | 37% | 41% | 45% |
Defense Increase | 15% | 17% | 19% | 22% | 25% | 28% | 31% | 34% | 37% | 40% |
Min Aggro Increase | +3 | |||||||||
Max Aggro Increase | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +15 |
Duration | 4 |
Increases one party member's attack, defense, and chance of being targeted by enemies for a set amount of turns.
Notes:
5-Ring Sword
Notes:
- To give the aggro increase values some context, here are the standard aggro calculations done when an enemy wants to target a single party member:
- Every party member is given a random aggro value between 0 to 4.
- The party member with the highest amount of HP in a random row then has a random number between 0 and 6 added to their aggro value.
- The party member with the highest aggro value in that row is then chosen as the target.
- Those targeting routines are applied when an enemy is choosing either a target for a single-target attack, the primary target for an attack with splash damage, or a target for a given hit of a multi-hit random-target skill.
- Requirements:
- Katana Mastery Lv10
- Daifuhensha / Great Warrior Lv3
- Body Part Used: Arms
- Required Equipment: Katana
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
TP Cost | 15 | 16 | 17 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Speed Modifier | +3 | |||||||||
Accuracy Modifier | -10% | -9% | -8% | -7% | -6% | -5% | -4% | -3% | -2% | -1% |
Damage Per Hit | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 90 |
Min Hits | 2 | |||||||||
Max Hits (1 Weapon) | 3 | 4 | 5 | |||||||
Max Hits (2 Weapons) | 6 | 8 | 10 | |||||||
Average Damage (1 Weapon) | 175% | 180% | 185% | 190% | 234% | 240% | 246% | 252% | 301% | 315% |
Average Damage (2 Weapons) | 280% | 288% | 296% | 304% | 390% | 400% | 410% | 420% | 516% | 540% |
Deals multiple instances of melee STR-based cut damage to random enemies. The maximum amount of hits is increased if the user has a subweapon equipped.
Morale Boost
- Requirements: None
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
HP Restored | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
When the user is revived, all other party members will have their HP restored.
Kaishaku / Execution
- Requirements:
- Endure Lv1
- Morale Boost Lv1
- Body Part Used: Arms
Level | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
HP Threshold | 10% | 11% | 12% | 13% | 15% |
Chance | 30% | 35% | 40% | 50% | 60% |
When an entity below a certain percentage of their max HP is targeted by an action, the user has a chance to instantly kill them.
Notes:
Fore Honor
Notes:
- Can activate on both player characters and enemies.
- Can activate on enemies that have lethal resistance.
- Cannot activate on entities that are immune to instant death.
- If Kaishaku / Execution successfully activates, then the targeted entity will die; the skill bypasses the normal infliction formula.
- Hoplite skills reducing the damage of attacks a party member takes also count as triggers for potential Kaishaku / Execution activation.
- The damage type of Kaishaku / Execution is inherited from the user's equipped weapon.
- While Kaishaku / Execution does not deal damage, its damage type does count for obtaining conditional drops that require that the killing blow be of a specific damage type.
- This means that Parry and Magic Parry can activate on Kaishaku / Execution activations, which will nullify the instant kill.
- Requirements: Morale Boost Lv3
- Body Part Used: Head
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
TP Cost | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
Speed Modifier | +6 | |||||||||
Attack Increase | 10% | 12% | 14% | 17% | 20% | 23% | 26% | 29% | 32% | 35% |
Defense Decrease | 20% | 23% | 26% | 29% | 32% | 35% | 38% | 42% | 46% | 50% |
Duration | 4 |
Increases one party member's attack, and gives them priority, but reduces their defense, for a set amount of turns.
Rear Dignity
- Requirements: Morale Boost Lv3
- Body Part Used: Head
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
TP Cost | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
Speed Modifier | +6 | |||||||||
Attack Decrease | 20% | 22% | 24% | 26% | 28% | 30% | 32% | 34% | 36% | 40% |
Defense Increase | 20% | 23% | 27% | 31% | 35% | 39% | 43% | 47% | 51% | 55% |
Duration | 4 |
Increases one party member's defense, but makes them act last, and reduces their attack, for a set amount of turns.
Ambush Stance
- Requirements:
- Fore Honor Lv3
- Rear Dignity Lv3
- Body Part Used: Arms
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
TP Cost | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Speed Modifier | +3 | |||||||||
Accuracy Modifier | -10% | -9% | -8% | -7% | -6% | -5% | -4% | -3% | -2% | -1% |
Damage | 100% | 103% | 106% | 109% | 112% | 115% | 118% | 122% | 126% | 130% |
Targets one row of party members. For the rest of the turn, when any party member in that row is attacked, they will counterattack with their equipped weapon.
Notes:
Fusillade
Notes:
- A character must have their arms unbound in order to perform a counterattack.
- Requirements: Morale Boost Lv5
- Body Part Used: Arms
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
TP Cost | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
Speed Modifier | +13 | |||||||||
Accuracy Modifier | -10% | -9% | -8% | -7% | -6% | -5% | -4% | -3% | -2% | -1% |
Damage | 100% | 104% | 108% | 112% | 116% | 120% | 125% | 130% | 135% | 140% |
Commands all party members equipped with guns and crossbows to attack one enemy.
Notes:
Blitz Command
Notes:
- The damage type of Fusillade attacks is inherited from the attacker's equipped weapon.
- Requirements: Fusillade Lv3
- Body Part Used: Arms
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
TP Cost | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 | 26 |
Speed Modifier | +13 | |||||||||
Accuracy Modifier | -10% | -9% | -8% | -7% | -6% | -5% | -4% | -3% | -2% | -1% |
Damage | 100% | 103% | 106% | 109% | 112% | 116% | 122% | 128% | 134% | 140% |
Commands all party members to attack one enemy.
Notes:
Retreat
Notes:
- The damage type of Blitz Command attacks is inherited from the attacker's equipped weapon.
- Requirements: None
- Body Part Used: Legs
Level | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
TP Cost | 5 | ||||
Speed Modifier | +30 | ||||
Chance | 40% | 50% | 60% | 70% | 80% |
Attempts to end the current battle and return the party to where they entered the current floor.
Back to the Resources Index