Level | HP | TP | STR | TEC | VIT | AGI | LUC |
---|---|---|---|---|---|---|---|
1 | 43 | 28 | 5 | 7 | 7 | 5 | 10 |
10 | 85 | 58 | 10 | 14 | 12 | 9 | 17 |
20 | 132 | 91 | 16 | 22 | 18 | 14 | 24 |
30 | 179 | 124 | 21 | 30 | 24 | 19 | 32 |
40 | 226 | 157 | 27 | 38 | 30 | 23 | 39 |
50 | 273 | 190 | 32 | 46 | 35 | 28 | 47 |
60 | 320 | 223 | 38 | 54 | 41 | 33 | 54 |
70 | 367 | 256 | 44 | 62 | 47 | 37 | 62 |
80 | 403 | 280 | 48 | 68 | 51 | 41 | 67 |
90 | 438 | 305 | 52 | 74 | 56 | 44 | 73 |
99 | 470 | 327 | 56 | 80 | 60 | 48 | 78 |
Beast Soul
- Requirements: None
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
HP Increase | 10% | 14% | 18% | 22% | 26% | 30% | 35% | 40% | 45% | 50% |
Attack Increase | 20% | 26% | 32% | 38% | 44% | 50% | 56% | 62% | 68% | 75% |
Defense Increase | 5% | 10% | 14% | 17% | 20% | 24% | 26% | 29% | 32% | 34% |
Class skill. Increases the max HP, attack, and defense of the user's beasts.
Notes:
Wild Mastery
Notes:
- Beast Soul's HP increase is applied both to a beast's base HP, as well as to their effective HP.
- A beast's effective HP is calculated through the following formula: (BaseHP * BeastSoul + (SummonerHP * 0.1)) + SummonerLevel.
- Requirements: None
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Infliction Chance Increase | +5% | +6% | +7% | +8% | +9% | +10% | +11% | +12% | +13% | +15% |
Increases the user's beasts' chance of inflicting disables.
Notes:
Dismiss Beast
Notes:
- The effect of Wild Mastery is applied directly onto the end of the infliction formula. While it cannot pierce immunities, it is unaffected by the target's vulnerability to the applicable disable.
- For example, if a beast has a 30% chance to inflict a disable on a target, after stats and the target's vulnerability have been accounted for, their final chance to inflict that disable with a level 10 Wild Mastery will be 45%.
- Enemies that have lethal resistance will reduce Wild Mastery's effect when attempting to inflict instant death.
- Requirements: Wild Mastery Lv1
- Body Part Used: Arms
Level | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
TP Cost | 8 | 6 | 4 | 2 | 1 |
Speed Modifier | -3 |
Can only be used when the user has a beast present. Removes the beast from battle, and refunds the cost of summoning it to the user.
Binding Beasts
- Skills:
- Call Bird
- Call Snake
- Call Mole
- Requirements: Wild Mastery Lv1
- Body Part Used: Arms
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
TP Cost | 15 | 18 | 21 | 24 | 27 | |||||
Speed Modifier | -3 | |||||||||
Base HP | 40 | 45 | 50 | 55 | 60 | 66 | 72 | 78 | 84 | 90 |
Stat Multiplier | 1.0x | |||||||||
Base Accuracy | 98% | |||||||||
Initial Damage | 80% | 85% | 90% | 95% | 100% | 105% | 110% | 115% | 120% | 130% |
Normal Damage | 70% | 75% | 80% | 85% | 90% | 95% | 100% | 105% | 110% | 120% |
Base Chance | 25% | 27% | 29% | 32% | 35% | 38% | 41% | 44% | 47% | 50% |
Summons a beast that deals melee STR-based damage to one enemy. If the attack does not miss, attempts to bind one of the target's body parts. After the initial summoning, the beasts deal slightly reduced damage.
Notes:
Call Insect
Notes:
- Goshawks, summoned by Call Bird, deal stab damage and attempt to bind targets' heads.
- Anacondas, summoned by Call Snake, deal bash damage and attempt to bind targets' arms.
- Moles, summoned by Call Mole, deal cut damage and attempt to bind targets' legs.
- Requirements: Wild Mastery Lv3
- Body Part Used: Arms
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
TP Cost | 18 | 21 | 24 | 27 | 30 | |||||
Speed Modifier | -3 | |||||||||
Base HP | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 40 |
Stat Multiplier | 0.7x | |||||||||
Base Accuracy | 98% | |||||||||
Initial Damage | 60% | 65% | 70% | 75% | 80% | 90% | 100% | 110% | 120% | 130% |
Normal Damage | 50% | 55% | 60% | 65% | 70% | 80% | 90% | 100% | 110% | 120% |
Base Chance | 40% | |||||||||
Base Poison Damage | 50 | 80 | 110 | 140 | 170 | 200 | 230 | 270 | 310 | 350 |
Summons a beast that deals melee STR-based cut damage to one enemy. If the attack does not miss, attempts to inflict poison on the target. After the initial summoning, the beast deals slightly reduced damage.
Call Owl:
- Requirements: Wild Mastery Lv5
- Body Part Used: Arms
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
TP Cost | 18 | 21 | 24 | 27 | 30 | |||||
Speed Modifier | -3 | |||||||||
Base HP | 70 | 80 | 88 | 98 | 105 | 112 | 119 | 126 | 133 | 140 |
Stat Multiplier | 1.0x | |||||||||
Base Chance | 25% | 27% | 29% | 32% | 35% | 38% | 41% | 44% | 47% | 50% |
Summons a beast that attempts to inflict sleep on all enemies.
Notes:
Call Elephant:
Notes:
- If the beast's head is bound, they will be unable to use their skill.
- Requirements:
- Wild Mastery Lv7
- Call Insect Lv4
- Body Part Used: Arms
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
TP Cost | 21 | 24 | 27 | 30 | 33 | |||||
Speed Modifier | -3 | |||||||||
Base HP | 110 | 125 | 140 | 155 | 170 | 185 | 200 | 215 | 230 | 250 |
Stat Multiplier | 1.2x | |||||||||
Base Accuracy | 98% | |||||||||
Initial Damage | 75% | 80% | 85% | 90% | 95% | 100% | 105% | 110% | 115% | 120% |
Normal Damage | 120% | 125% | 130% | 135% | 140% | 150% | 160% | 170% | 180% | 190% |
Base Chance | 25% | 27% | 29% | 32% | 35% | 38% | 41% | 44% | 47% | 50% |
Summons a beast that deals melee STR-based bash damage to all enemies. If the attack does not miss, attempts to inflict panic on the target. After the initial summoning, the beast will only target a single enemy, but will deal increased damage.
Call Cow:
- Requirements:
- Wild Mastery Lv7
- Call Owl Lv4
- Body Part Used: Arms
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
TP Cost | 21 | 24 | 27 | 30 | 33 | |||||
Speed Modifier | -3 | |||||||||
Base HP | 100 | 115 | 125 | 140 | 150 | 160 | 170 | 180 | 190 | 200 |
Stat Multiplier | 1.2x | |||||||||
Base Accuracy | 98% | |||||||||
Initial Damage Per Hit | 65% | 68% | 70% | 73% | 76% | 78% | 81% | 84% | 87% | 90% |
Initial Min Hits | 2 | |||||||||
Initial Max Hits | 2 | 3 | 4 | 5 | ||||||
Initial Average Damage | 130% | 136% | 175% | 182% | 190% | 234% | 243% | 252% | 261% | 315% |
Normal Damage | 130% | 135% | 140% | 145% | 150% | 160% | 170% | 180% | 190% | 200% |
Base Chance | 25% | 27% | 29% | 32% | 35% | 38% | 41% | 44% | 47% | 50% |
Summons a beast that deals multiple instances of melee STR-based stab damage to random enemies. Attempts to inflict paralysis on hit targets. After the initial summoning, the beast will only use a single-target attack.
Nature Pact
- Requirements: None
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Chance | 10% | 14% | 18% | 22% | 26% | 30% | 34% | 38% | 42% | 50% |
HP Restored | 10 | 20 | 30 | 50 | 70 | 100 | 130 | 160 | 200 | 999 |
When the user has an active beast, if they take fatal damage, they have a chance to, instead of dying, dismiss the current beast, and restore their HP.
Call Ooze
- Requirements:
- Wild Mastery Lv6
- Nature Pact Lv10
- Body Part Used: Arms
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
TP Cost | 27 | 30 | 33 | 36 | 39 | |||||
Speed Modifier | -3 | |||||||||
Base HP | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 40 |
Stat Multiplier | 0.9x | |||||||||
Physical Vulnerability | 1% | |||||||||
Elemental Vulnerability | 200% | |||||||||
Base Accuracy | 98% | |||||||||
Damage | 120% | 125% | 130% | 135% | 140% | 150% | 160% | 170% | 180% | 190% |
Base Chance | 40% | |||||||||
Base Poison Damage | 30 | 60 | 90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 |
Summons a beast that deals melee STR-based cut damage to one enemy. If the attack does not miss, attempts to inflict plague on the target. The beast has different vulnerabilities to physical and elemental damage.
Sacrifices
- Skills:
- Sacrifice 1
- Sacrifice 2
- Requirements: Nature Pact Lv3
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Chance | 10% | 12% | 14% | 16% | 18% | 22% | 26% | 30% | 35% | 40% |
Gives the user's beasts a chance to take attacks for party members in their row.
Notes:
Call Lion
Notes:
- Sacrifice 1 activates on physical attacks.
- Sacrifice 2 activates on elemental attacks.
- If a beast is afflicted with a debilitating ailment, they will be unable to activate Sacrifice.
- Sacrifice will not activate on attacks that had their damage reduced by hoplite skills.
- Requirements:
- Wild Mastery Lv10
- Sacrifice 1 Lv5
- Body Part Used: Arms
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
TP Cost | 27 | 30 | 33 | 36 | 39 | |||||
Speed Modifier | -3 | |||||||||
Base HP | 160 | 184 | 200 | 224 | 240 | 256 | 272 | 288 | 304 | 320 |
Stat Multiplier | 1.5x | |||||||||
Damage w/out Ailment | 130% | 135% | 140% | 145% | 150% | 160% | 170% | 180% | 190% | 200% |
Damage w/ Ailment | 208% | 229% | 252% | 275% | 300% | 336% | 374% | 414% | 456% | 500% |
Base Chance | 30% | 33% | 36% | 39% | 42% | 45% | 48% | 51% | 54% | 57% |
Summons a beast that immediately inflicts sleep on itself. If the beast is woken up, it will deal melee STR-based almighty damage to all enemies, and attempt to inflict paralysis on and stun hit targets. The attack deals increased damage to enemies that are afflicted with ailments. After attacking, the beast will immediately go back to sleep.
Notes:
Call Tiger
Notes:
- If the beast's head is bound, it will be unable to put itself back to sleep, but will also be unable to attack.
- The beast's self-inflictions pierce immunities and cannot be blocked by Prevent Order.
- The beast's self-inflictions cannot override ailments that are higher on the ailment hierarchy: poison, plague, curse, and petrification.
- It is possible for the beast to recover naturally from its self-inflicted sleep, as well as cure it with Refresh and Theriaca Bs.
- Requirements:
- Wild Mastery Lv10
- Sacrifice 2 Lv5
- Body Part Used: Arms
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
TP Cost | 24 | 27 | 30 | 33 | 36 | |||||
Speed Modifier | -3 | |||||||||
Base HP | 160 | 184 | 200 | 224 | 240 | 256 | 272 | 288 | 304 | 320 |
Stat Multiplier | 1.5x | |||||||||
Base Chance | 5% | 6% | 7% | 8% | 10% | 12% | 14% | 16% | 18% | 20% |
Counter Speed Modifier | +10 | |||||||||
Counter Accuracy Modifier | -2% | -1% | ±0% | +1% | +2% | +3% | +4% | +5% | ||
Counter Damage | 120% | 125% | 130% | 140% | 150% | 160% | 170% | 180% | 190% | 200% |
Summons a beast that attempts to instantly kill all enemies. After the initial summoning, if the beast is attacked, it will counterattack with melee STR-based cut + stab + bash damage to the attacker.
Notes:
Alertness
Notes:
- If the beast's arms are bound, it will be unable to counterattack.
- Requirements: None
Level | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Chance | 30% | 35% | 40% | 45% | 50% |
Gives the user a chance to nullify blindsides.
Primal Drums
- Requirements: None
- Body Part Used: Head
Level | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
TP Cost | 8 | 10 | 12 | 14 | 16 |
Speed Modifier | -6 | ||||
Defense Decrease | 10% | 15% | 20% | 25% | 30% |
Duration | 4 |
Reduces all enemies' physical defense for a set amount of turns.
Beast Roar
- Requirements: None
- Body Part Used: Head
Level | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
TP Cost | 8 | 10 | 12 | 14 | 16 |
Speed Modifier | -6 | ||||
Attack Decrease | 5% | 8% | 12% | 16% | 20% |
Duration | 4 |
Reduces all enemies' physical attack for a set amount of turns.
Back to the Resources Index